Index of /.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2026-03-13 10:45 -
.dockerignore 2026-03-13 10:45 140
.editorconfig 2026-03-13 10:45 523
.git/ 2026-03-13 10:45 -
.gitattributes 2026-03-13 10:44 19
.github/ 2026-03-13 10:45 -
.gitignore 2026-03-13 10:45 253
.mailmap 2026-03-13 10:44 51
.npmrc 2026-03-13 10:44 19
.travis.yml 2026-03-13 10:45 3.5K
CODE_OF_CONDUCT.md 2026-03-13 10:44 7.4K
CONTRIBUTING.md 2026-03-13 10:45 4.6K
Dockerfile 2026-03-13 10:45 3.5K
GOVERNANCE.md 2026-03-13 10:44 467
LICENSE.md 2026-03-13 10:44 1.1K
Makefile 2026-03-13 10:45 5.2K
PROJECT_CHARTER.md 2026-03-13 10:44 2.9K
README.md 2026-03-13 10:45 46K
ROADMAP.md 2026-03-13 10:44 882
alias/ 2026-03-13 10:46 -
bash_completion 2026-03-13 10:44 2.2K
install.sh 2026-03-13 10:45 16K
nvm-exec 2026-03-13 10:45 371
nvm.sh 2026-03-13 10:45 141K
package.json 2026-03-13 10:45 2.3K
rename_test.sh 2026-03-13 10:44 1.2K
test/ 2026-03-13 10:45 -
update_test_mocks.sh 2026-03-13 10:45 2.4K
versions/ 2026-03-13 10:46 -